Meta Counter Group
Second order stats for counters
Counter group
GUID | TYPE | Bucke Size (secs) | Topper Bucket(Secs): |
---|
{4D88CC23-2883-4DEA-A313-A23B60FE8BDA} | Native | 60 | 300 |
Meter list
ID | DESCRIPTION | TOP COUNT | BOTTOM COUNT | TYPE | UNITS |
---|
0 | Master Size | 0 | 0 | VT_COUNTER | keys |
1 | MRU Size | 0 | 0 | VT_COUNTER | keys |
2 | Pending KU Size | 0 | 0 | VT_COUNTER | keys |
3 | Flush US | 0 | 0 | VT_GAUGE | usec |
4 | Flush Keys | 0 | 0 | VT_COUNTER | keys |
5 | New Keys | 0 | 0 | VT_COUNTER | hits |
6 | Key Hits | 0 | 0 | VT_COUNTER | hits |
7 | Unique Keys | 0 | 0 | VT_COUNTER | keys |
8 | Heap mem | 0 | 0 | VT_COUNTER | B |
9 | Tail Prunes | 0 | 0 | VT_COUNTER | hits |
10 | Hi Water Rej | 0 | 0 | VT_COUNTER | hits |
Master Size
MRU Size
Pending KU Size
Flush US
Flush Keys
New Keys
Key Hits
Unique Keys
Heap mem
Tail Prunes
Hi Water Rej