System Requirements
This page lists the system requirements for Trisul ISP Analytics.
Also see
The 📝 System Requirements page in Start Here for general guidelines.
Operating Systems
Packages are available for the following operating systems.
| OS | Recommended | Notes |
|---|---|---|
| Ubuntu 22.04/24.04 | Ubuntu 24.04 | |
| RHEL 9/8 | RHEL 9.x | Can also use OracleLinux, AmazonLinux, RHEL, CentOS versions 9/8 |
See below for typical requirements.
Trisul ISP Requirements
NetFlow sizing is based on number of devices and interfaces. Select the tab that matches your network.
- Proof of Concept
- Small ISP < 10Gbps uplink
- Large ISP 500Gbps
Proof of concept
Use this to run a proof of concept (POC) for an ISP with 4–5 gateway routers. Add memory if you run more routers.
| Hardware | System Requirements |
|---|---|
| Type | VM preferred |
| OS | RHEL9/OracleLinux9 (or Ubuntu 24.04) |
| CPU | 16 vCPU cores |
| Memory | 32GB RAM |
| Network | 1GbE interface that can be used for both NetFlow and Management access |
| Disk | 1TB SAS or NVMe SSD |
| Hardware | System |
|---|---|
| Type | VM preferred |
| CPU | 8 vCPU cores |
| Memory | 16GB RAM |
| Network | 1GbE interface that can be used for both NetFlow and Management access |
| Disk | 1TB SAS, this can store upto 6 months data, proportionately add more based on retention |
| Hardware | System Requirements |
|---|---|
| Type | VM preferred |
| CPU | 48 vCPU cores |
| Memory | 128GB RAM |
| Network | 1GbE interface that can be used for both NetFlow and Management access |
| Disk | 16TB Storage for 3 months, proportionately add more based on retention |
These are minimum system requirements.